“Hamilton” Is The Most Viewed SVOD Movie Of The Year So Far
2020 has been a bumper year for Disney+, with some big movies such as “Hamilton”, “Mulan”, “The One And Only Ivan” and “Artemis Fowl” moving from cinemas to the streaming service due to the Coronavirus situation.
This has had a huge impact on the popularity of Disney+ original content, with “Hamilton” being the biggest movie of the year, closely followed by Amazon’s “Borat 2: Subsequent Moviefilm”.
According to new data provided to Variety by ScreenEngine/ASI, Disney+ has 8 of the most-watched movies on streaming video-on-demand in 2020 so far. ScreenEngine/ASI surveyed 1,200 U.S. video viewers age 13-64 weekly on which titles they’ve watched in the seven days following their release.
“Mulan” was also one of the biggest movies of the year, despite its “Premier Access” charge of $29, showing that the movie has been successful. The animated movie, “Phineas & Ferb the Movie: Candace Against the Universe” is also the fifth most popular movie of the year so far.
“Stargirl”, “Clouds”, “The One and Only Ivan”, “Artemis Fowl” and “Black Is King” also made the top 30 SVOD movies of the year. At the same time, Disney’s Hulu streaming service has also got 2 titles in the top 30.
Check out the top 30 movies of the year so far on SVOD:
Ranking | SVOD Original Movie Title | Premiere Date | Platform |
---|---|---|---|
1 | Hamilton: The Movie | 3 July 2020 | Disney+ |
2 | Borat 2: Subsequent Moviefilm | 23 October 2020 | Prime Video |
3 | My Spy | 26 June 2020 | Prime Video |
4 | Extraction | 24 April 2020 | Netflix |
5 | Phineas & Ferb the Movie: Candace Against the Universe | 28 August 2020 | Disney+ |
6 | Mulan* | 4 September 2020 | Disney+ |
7 | The Old Guard | 10 July 2020 | Netflix |
8 | The Trial of the Chicago 7 | 16 October 2020 | Netflix |
9 | Roald Dahl’s The Witches (2020) | 22 October 2020 | HBO Max |
10 | The Lovebirds | 22 May 2020 | Netflix |
11 | Rebecca | 21 October 2020 | Netflix |
12 | Project Power | 14 August 2020 | Netflix |
13 | Enola Holmes | 23 September 2020 | Netflix |
14 | Black is King | 31 July 2020 | Disney+ |
15 | Madea’s Farewell Play | 27 August 2020 | Prime Video |
16 | Da 5 Bloods | 12 June 2020 | Netflix |
17 | Bad Hair | 23 October 2020 | Hulu |
18 | Artemis Fowl | 12 June 2020 | Disney+ |
19 | Lost Girls | 13 March 2020 | Netflix |
20 | An American Pickle | 6 August 2020 | HBO Max |
21 | Spenser Confidential | 6 March 2020 | Netflix |
22 | The Devil All The Time | 16 September 2020 | Netflix |
23 | Stargirl | 13 March 2020 | Disney+ |
24 | Greyhound | 10 July 2020 | Apple TV+ |
25 | Holidate | 28 October 2020 | Netflix |
26 | Palm Springs | 10 July 2020 | Hulu |
27 | The One And Only Ivan | 21 August 2020 | Disney+ |
28 | Clouds | 16 October 2020 | Disney+ |
29 | Blow the Man Down | 20 March 2020 | Prime Video |
30 | The Sleepover | 21 August 2020 | Netflix |
What movies have you seen on Disney+ this year?